Search:
Migration Trends 2006-2008
print version

Immigration

NUMBER OF FOREIGNERS RESIDING IN UKRAINE 

  2003 2004 2005 2006 (I-XI) 2006 (I-XI)
        from total
Total 108501 117553 230116 195011 100%
Including by Countries of Origin          
Russia 56280 37324 103207 87024 45%
Moldova 8157 5349 11506 10590 5%
Uzbekistan 4813 5953 12185 10193 5%
Azerbaijan 3520 7435 9790 8452 4%
Armenia 4310 4513 9023 7367 4%
China 245 8064 8647 7324 4%
Georgia 4120 4295 8790 7085 4%
Stateless 7070 1802 7460 5143 3%
Belarus 2607 2799 5071 4762 2%
Kazakhstan 3797 2491 4956 3682 2%
Turkey 157 2404 3546 3661 2%
Vietnam 1510 3029 4084 3638 2%
Syria 525 3146 3421 3286 2%
India 210 2380 2984 2564 1%
Jordan 272 2419 2713 2439 1%
Iran 251 2557 2714 2359 1%
Turkmenistan 928 1407 1992 1863 1%
Malaysia   1652 1605 1618 1%
Israel 1017 858 1592 1483 1%
Kyrgyzstan 633 1352 1674 1403 1%
Tajikistan 766 1557 1777 1301 1%
USA 164 955 1254 1183 1%
Lebanon 345 1075 1286 1171 1%
Morocco 87 1045 1141 1084 1%
Poland 566 734 1289 1055 1%
Lithuania 782 313 1112 979 1%
Tunis 44 839 841 754  
Pakistan 205 1025 1159 739  
Palestine 168 772 930 716  
Afghanistan 437 866 979 691  
Bulgaria 437 483 890 653  
Germany 98 366 552 544  
Latvia 378 232 513 517  
Nigeria 259 348 593 459  
Libya 4 237 485 335  
Romania 98 233 363 333  
Iraq 62 113 351 313  
Sudan 36 350 347 291  
Bangladesh 131 449 510 267  
Uruguay     261 263  
Egypt 56 171 289 262  
Italy 40 214 259 239  
Cameroon 21 164 235 216  
Yugoslavia 116 198 344 214  
Mauritius 0 229 245 196  
Canada 31 140 179 179  
Algeria 103 90 169 168  
Yemen 69 84 196 162  
Thailand 2 11 107 152  
Estonia 117 72 179 151  
Others 2457 2959 4321 3488 2%